Sometimes you miss a round, but you don’t want to miss out on the big prize! In these contests, instead of beating one opponent, you have to beat two. Also, instead of having one round to get the highest score, you have two! Cups are tiered based on average score last year. In the event of a tie for largest score, the second largest score breaks the tie. In the event where both these are equal, their average score from last year breaks the tie.

Puzzle Casual Cups 2026

Name Country Match 1 R1 Score R2 Score Max Score Match 2
hayato kojima Japan Red Match 1 0 467 467
Tiit Vunk Estonia Red Match 1 759 598 759 Red Match 28
Ryusuke Nishiyama Japan Red Match 1 736 470 736
Takeru Sugai Japan Red Match 2 651 413 651 Red Match 28
James McGowan New Zealand Red Match 2 452 422 452
Tianyu Qi China Red Match 2 458 398 458
Philipp Weiß Germany Red Match 3 0 0 0
Matej Uher Slovakia Red Match 3 0 0 0
Nick Brady USA Red Match 3 376 358 376 Red Match 28
Hu Yuxuan Hu China Red Match 4 0 0 0
Joseph Howard USA Red Match 4 0 0 0
Freddie Hand UK Red Match 4 897 831 897 Red Match 29
Tawan Sunathvanichkul Thailand Red Match 5 707 490 707 Red Match 29
Martin Merker Germany Red Match 5 657 654 657
Tingqiang Xu China Red Match 5 482 369 482
Olivier Garconnet France Red Match 6 338 541 541 Red Match 29
Ryotaro Chiba Japan Red Match 6 533 474 533
Shogo Murai Japan Red Match 6 377 0 377
Victor Larsen USA Red Match 7 531 385 531 Red Match 30
Soji Kubota Japan Red Match 7 0 0 0
Kento Nikaido Japan Red Match 7 0 0 0
Verena Möhler Germany Red Match 8 571 334 571
Kevin Sun Canada Red Match 8 843 698 843 Red Match 30
Takuma Muto Japan Red Match 8 560 380 560
Robert Vollmert Germany Red Match 9 629 547 629
Martin Ender Germany Red Match 9 0 0 0
Prasanna Seshadri India Red Match 9 663 698 698 Red Match 30
Kei Ota Japan Red Match 10 342 389 389
Maxim Li USA Red Match 10 644 501 644 Red Match 31
Taigo Ando Japan Red Match 10 617 465 617
Suzhe QIU China Red Match 11 869 783 869 Red Match 31
Valentin Miakinen France Red Match 11 688 516 688
Anne Limoges France Red Match 11 0 0 0
Stefan Gaspar Slovakia Red Match 12 601 451 601
Przemysław Dębiak Poland Red Match 12 400 0 400
Ken Endo Japan Red Match 12 993 925.8 993 Red Match 31
Takuma Kitamura Japan Red Match 13 0 0 0
Takuya Sugimoto Japan Red Match 13 610 533 610
Naoki Sekiya Japan Red Match 13 645 512 645 Red Match 32
Ivan Adrian Koswara Indonesia Red Match 14 446 349 446
Aoi Nakano Japan Red Match 14 485 284 485
Jakub Ondroušek Czech Rep. Red Match 14 696 0 696 Red Match 32
Jan Vondruška Czech Rep. Red Match 15 599 588 599 Red Match 32
Tim Miller USA Red Match 15 470 440 470
徐晨皓 samuelxu China Red Match 15 534 473 534
Jeffrey Bardon USA Red Match 16 657 522 657
Nikola Zivanovic Serbia Red Match 16 0 614 614
Christian König Germany Red Match 16 685 704 704 Red Match 33
Yuta Nagata Japan Red Match 17 516 375 516
Shinichi Aoki Japan Red Match 17 362 283 362
Maciej Ignaciuk Poland Red Match 17 598 487 598 Red Match 33
Zimi Li China Red Match 18 0 0 0
xxuurruuii xxuurruuii China Red Match 18 384 280 384
Lennart Muijres Netherlands Red Match 18 615 466 615 Red Match 33
Hideaki Jo Japan Red Match 19 872 714 872 Red Match 34
Gyimesi Zoltán Hungary Red Match 19 597 423 597
yx c China Red Match 19 634 509 634
Walker Anderson USA Red Match 20 659 444 659
Tantan Dai China Red Match 20 795 0 795 Red Match 34
Neil Zussman UK Red Match 20 580 481 580
Sakulbuth Ekvittayaniphon Thailand Red Match 21 304 272 304
gunwoo yoon Korea, South Red Match 21 273 308 308
Anderson Wang USA Red Match 21 632 369 632 Red Match 34
Aubin Danzo France Red Match 22 559 490 559
Gavriel Hirsch USA Red Match 22 318 290 318
Kazuya Yamamoto Japan Red Match 22 567 525 567 Red Match 35
Jotaro Miyamoto Japan Red Match 23 0 0 0
Thomas Luo USA Red Match 23 657 564 657 Red Match 35
Salih Alan Turkey Red Match 23 591 630 630
Kartal Nagy Hungary Red Match 24 645 528 645 Red Match 35
Dan Katz USA Red Match 24 469 488 488
Ryo Hayashida Japan Red Match 24 508 537 537
Vincent Bertrand Belgium Red Match 25 596 428 596 Red Match 36
Chiel Beenhakker Netherlands Red Match 25 568 0 568
Krystian Świderski Poland Red Match 25 501 390 501
yong seok Choi Korea, South Red Match 26 535 305 535
Kaz . USA Red Match 26 655 417 655
Kota Morinishi Japan Red Match 26 779 583 779 Red Match 36
Rintaro Matsumoto Japan Red Match 27 784 531 784 Red Match 36
Tomasz Stróżak Poland Red Match 27 0 761 761
Sinchai Rungsangrattanakul Thailand Red Match 27 0 0 0
Akio Tanabe Japan Orange Match 1 527 424 527
Susumu Kayamori Japan Orange Match 1 237 158 237
Diana Grigoreva Russia Orange Match 1 544 491 544 Orange Match 28
Anders Olsen USA Orange Match 2 0 0 0
Eva Schuckert Austria Orange Match 2 575 455 575 Orange Match 28
Xingjian Cui China Orange Match 2 558 412 558
Yuki Kajihara Japan Orange Match 3 352 270 352
Andrzej Dalach Poland Orange Match 3 473 398 473
David Jones Canada Orange Match 3 560 456 560 Orange Match 28
Evgeniy Bekishev Russia Orange Match 4 249 338 338
Anurag Sahay India Orange Match 4 0 0 0
Philippe Meyer France Orange Match 4 445 375 445 Orange Match 29
Yuki Kawata Japan Orange Match 5 407 299 407 Orange Match 29
Steffen Jensen Denmark Orange Match 5 292 231 292
Zhichao Li China Orange Match 5 0 0 0
Jason Zou USA Orange Match 6 0 0 0
Lumia Neyo USA Orange Match 6 0 0 0
Dmitry Grishchenko Russia Orange Match 6 0 0 0
Dominick Joo USA Orange Match 7 287 0 287
Kazuki Sugiura Japan Orange Match 7 368 316 368
Tana Wattanawaroon Thailand Orange Match 7 435 329 435 Orange Match 30
Jan Novotný Czech Rep. Orange Match 8 0 0 0
David Altizio USA Orange Match 8 0 0 0
Joshua Fernandes USA Orange Match 8 354 348 354 Orange Match 30
Jiachen Tang China Orange Match 9 295 351 351
XiaoWei Huang China Orange Match 9 367 273 367
DUC JOFFREY France Orange Match 9 423 331 423 Orange Match 30
Shuichiro Hanaoka Japan Orange Match 10 0 0 0
swaroop guggilam India Orange Match 10 0 0 0
Kerry Xing USA Orange Match 10 386 257 386 Orange Match 31
Reinier Schmiermann Netherlands Orange Match 11 330 352 352
esra aydemir Turkey Orange Match 11 445 503 503
Weifan Wang China Orange Match 11 618 398 618 Orange Match 31
Michael Kreiger USA Orange Match 12 480 393 480
Andrea Pachera Italy Orange Match 12 322 248 322
Byron Calver Canada Orange Match 12 554 0 554 Orange Match 31
Andy Tockman USA Orange Match 13 0 0 0
Todd Geldon USA Orange Match 13 287 294 294
Hyunmo Kang Korea, South Orange Match 13 411 322 411 Orange Match 32
Name Surname China Orange Match 14 502 530 530
Branko Ćeranić Serbia Orange Match 14 0 0 0
Denis Auroux France Orange Match 14 488 583 583 Orange Match 32
Frank Wang USA Orange Match 15 532 358 532 Orange Match 32
Ruben Gafencu Romania Orange Match 15 228 250 250
Aleksei Daniliuk UK Orange Match 15 507 481 507
Todd Davies UK Orange Match 16 364 203 364 Orange Match 33
Ryohei Nakai Japan Orange Match 16 349 314 349
Amit Sowani India Orange Match 16 0 0 0
Jana Novotná Czech Rep. Orange Match 17 0 0 0
Jordyn Hyde USA Orange Match 17 465 247 465 Orange Match 33
Ondřej Motlíček Czech Rep. Orange Match 17 366 452 452
Damian Księżyk Poland Orange Match 18 332 173 332
Jakub Hrazdira Czech Rep. Orange Match 18 509 0 509 Orange Match 33
Takeshi Kawasaki Japan Orange Match 18 428 262 428
Rin Saiki Japan Orange Match 19 392 413 413
Kishore Sridharan India Orange Match 19 449 404 449 Orange Match 34
Tina Bratim Croatia Orange Match 19 0 202 202
Takemasa Aoki Japan Orange Match 20 456 392 456 Orange Match 34
Justyna Wójcik Poland Orange Match 20 0 0 0
Marco Wahnschafft Germany Orange Match 20 406 200 406
Jana Vodičková Czech Rep. Orange Match 21 419 569 569
Kays Ishaq Palestine Orange Match 21 0 0 0
Gennady Korotkevich Belarus Orange Match 21 575 400 575 Orange Match 34
Huiyu Zhu China Orange Match 22 0 291 291
Kahraman Gunduz Turkey Orange Match 22 0 336 336
Dominik Bezkosty Poland Orange Match 22 546 134 546 Orange Match 35
Yuta Higuchi Japan Orange Match 23 430 298 430
Matthew White UK Orange Match 23 366 292 366
Adam Bissett UK Orange Match 23 496 342 496 Orange Match 35
Desirée Wilson UK Orange Match 24 373 393 393
Taro Arimatsu Japan Orange Match 24 458 325 458 Orange Match 35
Tomasz Skalski Poland Orange Match 24 406 212 406
Filip Brecher Czech Rep. Orange Match 25 502 369 502
Roger Kohler Switzerland Orange Match 25 430 294 430
Michael Tang USA Orange Match 25 599 275 599 Orange Match 36
Mikhail Tikhomirov Netherlands Orange Match 26 416 303 416
Manuel Poliszuk Argentina Orange Match 26 423 331 423
CJ Tan Philippines Orange Match 26 556 242 556 Orange Match 36
Joonas Jürgen Kisel Estonia Orange Match 27 556 353 556 Orange Match 36
Mindren Lu USA Orange Match 27 0 256 256
Claudine Thiry Luxembourg Orange Match 27 340 152 340
Alena Klyachina Russia Yellow Match 1 306 248 306
Batkhuu Jargalkhuu Mongolia Yellow Match 1 246 222 246
Marek Oja Estonia Yellow Match 1 403 282 403 Yellow Match 28
Zoe Ashford UK Yellow Match 2 378 214 378
Ryo Hieda Japan Yellow Match 2 265 286 286
Shuohang Chen China Yellow Match 2 386 254 386 Yellow Match 28
Andrey Lemesh Russia Yellow Match 3 274 134 274
Nicholas Allendorf USA Yellow Match 3 240 289 289
Timothy Doyle France Yellow Match 3 349 263 349 Yellow Match 28
Giorgia Benassi Italy Yellow Match 4 280 313 313
Deyan Razsadov Bulgaria Yellow Match 4 320 244 320
Florian Habermann Germany Yellow Match 4 339 229 339 Yellow Match 29
Man He China Yellow Match 5 0 0 0
Ksenia Mlynarczyk Poland Yellow Match 5 347 302 347 Yellow Match 29
Dennis Keetman Netherlands Yellow Match 5 0 293 293
Marcin Smulewicz Poland Yellow Match 6 352 405 405 Yellow Match 29
Merlijn Visser Netherlands Yellow Match 6 266 222 266
Youcheng Shen Japan Yellow Match 6 227 249 249
Maurice B UK Yellow Match 7 413 240 413 Yellow Match 30
Ben Shapiro USA Yellow Match 7 261 248 261
Ralf Möbus Germany Yellow Match 7 323 213 323
Chen-Xiu Lin Taiwan Yellow Match 8 312 138 312
Sébastien Tainon France Yellow Match 8 315 289 315 Yellow Match 30
Pavel Kadlečík Czech Rep. Yellow Match 8 283 254 283
Emma McCaughan UK Yellow Match 9 311 376 376 Yellow Match 30
Matthieu Piquerez France Yellow Match 9 0 0 0
Łukasz Skrzypczyński Poland Yellow Match 9 294 154 294
Takahiro Chiba Japan Yellow Match 10 0 0 0
Richard Luhtaru Estonia Yellow Match 10 237 297 297 Yellow Match 31
Yumi Wada Japan Yellow Match 10 279 190 279
Calum Mailer UK Yellow Match 11 515 266 515 Yellow Match 31
Torashige Maki Japan Yellow Match 11 436 383 436
Hibiya Takeaki Japan Yellow Match 11 0 0 0
kotaro matsuda Japan Yellow Match 12 0 0 0
Shingo Ishijima Japan Yellow Match 12 0 0 0
Panni Jakab Hungary Yellow Match 12 343 196 343 Yellow Match 31
Yuka Jo Japan Yellow Match 13 370 346 370 Yellow Match 32
Georgios Papoutsis Greece Yellow Match 13 159 211 211
Shifu Nakazawa Japan Yellow Match 13 259 291 291
Wojciech Nadara Poland Yellow Match 14 292 255 292
Yusuke Hara Japan Yellow Match 14 239 0 239
Matthew Hambacher USA Yellow Match 14 476 339 476 Yellow Match 32
S S (Canada) Canada Yellow Match 15 0 268 268
Marcel Nick Switzerland Yellow Match 15 342 274 342 Yellow Match 32
Matthew Kreiger USA Yellow Match 15 258 252 258
Ben Woodley UK Yellow Match 16 168 0 168
Kuan Yu Lin Taiwan Yellow Match 16 331 116 331
Veronika Lengauer Germany Yellow Match 16 344 269 344 Yellow Match 33
Boyan Dong China Yellow Match 17 385 358 385 Yellow Match 33
Brett Tyrrell USA Yellow Match 17 270 352 352
Kristi Lehto Estonia Yellow Match 17 293 224 293
Yosuke Imai Japan Yellow Match 18 0 0 0
jean-Baptiste RIDOUARD France Yellow Match 18 361 251 361 Yellow Match 33
Olga Shut Belarus Yellow Match 18 222 200 222
Luis Kim USA Yellow Match 19 293 166 293
Andrew McManus USA Yellow Match 19 0 166 166
Zolbayar Batchuluun Mongolia Yellow Match 19 342 315 342 Yellow Match 34
Alberto L’Episcopo Italy Yellow Match 20 255 0 255
Stephen Xu USA Yellow Match 20 0 0 0
Zbigniew Zarzycki Poland Yellow Match 20 0 406 406 Yellow Match 34
Anna Szymańska Poland Yellow Match 21 422 449 449
Édouard Lebeau France Yellow Match 21 470 284 470 Yellow Match 34
Xavier Badin de Montjoye France Yellow Match 21 274 221 274
Henry Turner USA Yellow Match 22 228 212 228
Henna Perälä Finland Yellow Match 22 256 280 280
Minoru Uyanagi Japan Yellow Match 22 284 277 284 Yellow Match 35
Charles Steinhardt Denmark Yellow Match 23 0 0 0
Arpandit Singh India Yellow Match 23 0 251 251 Yellow Match 35
keion tanaka Japan Yellow Match 23 0 0 0
Nicholai Dimov USA Yellow Match 24 0 101 101
Seonje Cha Korea, South Yellow Match 24 201 173 201
Violet Xiao USA Yellow Match 24 0 207 207 Yellow Match 35
Carmen Günther Switzerland Yellow Match 25 0 221 221
Ewelina Wiśniewska Poland Yellow Match 25 237 112 237
Masahiro Shino Japan Yellow Match 25 308 285 308 Yellow Match 36
Aharon Kershtein Israel Yellow Match 26 275 291 291 Yellow Match 36
Veronika Macků Czech Rep. Yellow Match 26 278 0 278
Gabriel Groszyk Poland Yellow Match 26 287 0 287
Vita Gamber Germany Yellow Match 27 0 0 0
Oyun-erdene Adiyajav Mongolia Yellow Match 27 375 190 375 Yellow Match 36
Arnaud Dumont France Yellow Match 27 268 295 295
Nelly Pelc Vostrá Czech Rep. Green Match 1 323 193 323 Green Match 28
Khishigdalai Zorigt Mongolia Green Match 1 301 182 301
Dmitriy Popov Russia Green Match 1 150 234 234
Jouni Harjumäki Finland Green Match 2 318 229 318
Chris Reintal Estonia Green Match 2 372 246 372 Green Match 28
Andrey Gorlin USA Green Match 2 0 0 0
Darren Yin USA Green Match 3 244 245 245
Nehir Boz Turkey Green Match 3 209 206 209
Pakkapong Sricharoen Thailand Green Match 3 321 215 321 Green Match 28
Liane Robinson UK Green Match 4 0 210 210
Eva Myers UK Green Match 4 297 0 297 Green Match 29
Ethel Maasing Estonia Green Match 4 143 100 143
Yuuhou Shin Japan Green Match 5 180 218 218
Alex Robinson UK Green Match 5 292 176 292 Green Match 29
Mathilde Prouvost France Green Match 5 261 215 261
Félix Meyer France Green Match 6 179 222 222
Yuzheng Lian China Green Match 6 293 230 293
Patrick Du USA Green Match 6 350 208 350 Green Match 29
Randy Rogers USA Green Match 7 363 199 363
Ross Atkins New Zealand Green Match 7 368 260 368 Green Match 30
Katia D-C Poland Green Match 7 301 225 301
Jaipal Reddy India Green Match 8 376 264 376 Green Match 30
Steve Barge UK Green Match 8 0 0 0
Jeffrey Huang USA Green Match 8 363 365 365
Can Güllü Turkey Green Match 9 0 0 0
Erik Amor Estonia Green Match 9 239 329 329 Green Match 30
Julien Bonneville France Green Match 9 0 0 0
Adem Jaziri Tunisia Green Match 10 0 0 0
Gabriele Carelli Italy Green Match 10 248 220 248 Green Match 31
Nathalie Catinot France Green Match 10 0 0 0
Beata Lach Poland Green Match 11 0 0 0
Wiktor Szadowiak Poland Green Match 11 215 186 215
AJ Moore UK Green Match 11 0 272 272 Green Match 31
Jaan Laks Estonia Green Match 12 207 0 207
Αντώνης Λαλάτσας Greece Green Match 12 176 146 176
Larissa Rudolph Germany Green Match 12 0 213 213 Green Match 31
BLECON Francois France Green Match 13 382 189 382 Green Match 32
Joeri van Eekelen Netherlands Green Match 13 237 205 237
Lubos Hyzak Slovakia Green Match 13 188 143 188
Elena Aivazopoulou Greece Green Match 14 0 0 0
Rafał Bryś Poland Green Match 14 182 205 205 Green Match 32
Brian Curcio Argentina Green Match 14 0 0 0
Miroslav Salaga Slovakia Green Match 15 201 176 201
Harmeet Singh India Green Match 15 261 145 261
Tony Martin USA Green Match 15 0 281 281 Green Match 32
Carter Silvey USA Green Match 16 0 0 0
Jason Lee USA Green Match 16 232 326 326 Green Match 33
Ivan Grishchenko Russia Green Match 16 201 196 201
Allar Padari Estonia Green Match 17 174 197 197 Green Match 33
Connor Sell USA Green Match 17 0 0 0
Olivier Lignon France Green Match 17 180 0 180
Favian Ho USA Green Match 18 195 203 203
Cheryl Gaul USA Green Match 18 319 328 328 Green Match 33
Svetlozar Stefanov Bulgaria Green Match 18 0 0 0
Dolev Sacher Israel Green Match 19 227 0 227
Tyler Chen USA Green Match 19 402 196 402 Green Match 34
Helena Krijgsman Netherlands Green Match 19 20 260 260
György Herke Hungary Green Match 20 268 233 268
Crystal L USA Green Match 20 202 140 202
Ganghyun Lee Korea, South Green Match 20 325 155 325 Green Match 34
Sed Holaysan Philippines Green Match 21 454 0 454 Green Match 34
Clément Bossut France Green Match 21 288 225 288
Jiapei Zou China Green Match 21 257 0 257
Dominik Bojko Poland Green Match 22 0 0 0
Pawel Kepczynski Poland Green Match 22 0 0 0
Garçonnet Théophane France Green Match 22 119 262 262 Green Match 35
Kentaro Sumigawa Japan Green Match 23 251 208 251
Jiri Hrdina Czech Rep. Green Match 23 333 0 333 Green Match 35
Zdeněk Vodička Czech Rep. Green Match 23 177 212 212
Anthea McMillan Australia Green Match 24 235 195 235
Deren Çağlayan Turkey Green Match 24 319 309 319 Green Match 35
Nicholas McHaffie Canada Green Match 24 178 153 178
Alexander Stepin Russia Green Match 25 329 0 329
Revenant Paul France Green Match 25 230 149 230
Tomasz Stachurski Poland Green Match 25 405 318 405 Green Match 36
Kartik Reddy India Green Match 26 346 305 346 Green Match 36
Ian Rui USA Green Match 26 193 204 204
Tigran Wadia India Green Match 26 230 0 230
Meru Oshino Japan Green Match 27 227 242 242
Xiuhan Wang China Green Match 27 299 244 299 Green Match 36
Ulla Elsilä Finland Green Match 27 0 170 170
Marek Gaspar Slovakia Blue Match 1 316 207 316 Blue Match 28
Yoichi Enta Japan Blue Match 1 211 140 211
PIQUEREZ Anaëlle France Blue Match 1 156 148 156
Huiyun Noh Korea, South Blue Match 2 252 128 252 Blue Match 28
Nickolas Mertens USA Blue Match 2 194 157 194
Robert Gelosen UK Blue Match 2 0 0 0
Kurt Storm USA Blue Match 3 246 147 246 Blue Match 28
Prayoga Ramadhani Yoga Indonesia Blue Match 3 114 119 119
Miriam Kates USA Blue Match 3 164 122 164
Marina Kamohara Japan Blue Match 4 0 0 0
Asterios Varsamis-Kyratlidis Greece Blue Match 4 214 183 214 Blue Match 29
Henry Wong USA Blue Match 4 0 0 0
Noriyuki Machimura Japan Blue Match 5 221 195 221 Blue Match 29
Ivan Zatrov Russia Blue Match 5 0 0 0
Esther Naef Switzerland Blue Match 5 162 133 162
Carolyn Duke Canada Blue Match 6 222 107 222
Phawin Prongpaophan Thailand Blue Match 6 268 191 268 Blue Match 29
Diana Skrhova Slovakia Blue Match 6 0 0 0
Joshua Taylor USA Blue Match 7 226 70 226 Blue Match 30
Maria Angeloudi Greece Blue Match 7 87 180 180
Robert Kunst Netherlands Blue Match 7 0 0 0
Friedhelm Fricke Germany Blue Match 8 230 144 230
Michael Avanessian USA Blue Match 8 0 0 0
Brena Merz New Zealand Blue Match 8 162 248 248 Blue Match 30
Pavel Kocka Czech Rep. Blue Match 9 147 237 237 Blue Match 30
Howard Wilkinson UK Blue Match 9 202 223 223
Marco Pellegrini Italy Blue Match 9 200 151 200
Madeleine Mott USA Blue Match 10 195 152 195 Blue Match 31
Christian Romon France Blue Match 10 136 0 136
Pat Stanford UK Blue Match 10 175 140 175
Jack Bross USA Blue Match 11 322 137 322 Blue Match 31
Baptiste Mouillon France Blue Match 11 223 178 223
Garance Pontier France Blue Match 11 192 126 192
stefano forcolin Italy Blue Match 12 0 0 0
Kaja Sostra Estonia Blue Match 12 220 152 220 Blue Match 31
Dusan Sobot Serbia Blue Match 12 0 0 0
Dan Stronger USA Blue Match 13 234 190 234 Blue Match 32
Bernhard Widl Germany Blue Match 13 113 101 113
Matt Cleinman USA Blue Match 13 0 0 0
Anna Churchill Australia Blue Match 14 0 24 24
Mathis Saillot France Blue Match 14 163 148 163
Markku Lahti Finland Blue Match 14 253 105 253 Blue Match 32
dan hopkins USA Blue Match 15 251 124 251 Blue Match 32
Yakov Zaidelman Russia Blue Match 15 126 60 126
Nano Shinonome Japan Blue Match 15 134 148 148
Hannah Primavera Philippines Blue Match 16 79 116 116
Ivan Laptiev Russia Blue Match 16 0 185 185 Blue Match 33
Joey Cooper USA Blue Match 16 149 139 149
Mio Tsutsui Japan Blue Match 17 0 0 0
Ani Konomi Japan Blue Match 17 96 105 105
Virgi Puusepp Estonia Blue Match 17 75 120 120 Blue Match 33
Ekaterina Nuzdina Russia Blue Match 18 159 224 224 Blue Match 33
Alaina Borst USA Blue Match 18 0 0 0
David Moulton USA Blue Match 18 125 200 200
Tatiana Padysakova Slovakia Blue Match 19 209 85 209
Daniele Filippone Italy Blue Match 19 249 163 249 Blue Match 34
Landis Florian Switzerland Blue Match 19 0 0 0
yann coatrieux France Blue Match 20 157 186 186 Blue Match 34
Gabeen Kim Korea, South Blue Match 20 0 0 0
Artem Vasilyev Russia Blue Match 20 135 145 145
Yusuke Nakamura Japan Blue Match 21 184 201 201
Timothy Tan USA Blue Match 21 373 250 373 Blue Match 34
Yongjun Kim Korea, South Blue Match 21 0 0 0
Harsh Poddar India Blue Match 22 155 0 155
Sumate Juariyamark Thailand Blue Match 22 223 178 223
Alexander Kirlitsa Russia Blue Match 22 326 258 326 Blue Match 35
Vladlen Karpov Russia Blue Match 23 0 0 0
Demoed Marleen Netherlands Blue Match 23 226 148 226 Blue Match 35
Florian Meschenmoser Germany Blue Match 23 214 77 214
Prezensky Istvan Romania Blue Match 24 182 93 182
Ede Markos Hungary Blue Match 24 175 261 261 Blue Match 35
Mikhail Shishkin Russia Blue Match 24 207 0 207
Akash G. USA Blue Match 25 0 0 0
Veronika Kolvekova Slovakia Blue Match 25 0 0 0
Dorota Lach Poland Blue Match 25 0 0 0
Yasuto Kitazono Japan Blue Match 26 194 239 239
Md Mahbubul Hasan Bangladesh Blue Match 26 0 149 149
Zhen Fan China Blue Match 26 0 287 287 Blue Match 36
Elise Harivel France Blue Match 27 241 170 241
Volker Plassmann Germany Blue Match 27 226 199 226
Kristin Stearns USA Blue Match 27 268 142 268 Blue Match 36
Xuefeng Chen China Indigo Match 1 239 0 239 Indigo Match 28
Ricardo Garcia Spain Indigo Match 1 187 95 187
Niccolò Benassi Italy Indigo Match 1 0 192 192
Zuzana Dortová Czech Rep. Indigo Match 2 133 87 133 Indigo Match 28
Dmytro Furayev Ukraine Indigo Match 2 0 0 0
Ryan Moriarty USA Indigo Match 2 0 119 119
Laura Tarchetti Italy Indigo Match 3 0 96 96 Indigo Match 28
Hemant Kr Malani India Indigo Match 3 0 0 0
Makoto Hayashi Japan Indigo Match 3 0 0 0
Veronique Pelassa France Indigo Match 4 105 146 146 Indigo Match 29
Sevgi Cevik Turkey Indigo Match 4 0 0 0
Jacek Filarski Poland Indigo Match 4 0 0 0
Tom Krejčí Czech Rep. Indigo Match 5 0 0 0
semra pakdemirli Turkey Indigo Match 5 24 0 24
Craig Bushman USA Indigo Match 5 130 0 130 Indigo Match 29
Laure Prinzbach France Indigo Match 6 0 54 54
Michael Trimberger USA Indigo Match 6 0 99 99
Brenda Troisi USA Indigo Match 6 151 132 151 Indigo Match 29
Adrian Królak Poland Indigo Match 7 0 0 0
Kasia Kowalska Poland Indigo Match 7 154 94 154
Emily Carty Canada Indigo Match 7 55 173 173 Indigo Match 30
Phasit Chantachote Thailand Indigo Match 8 205 106 205 Indigo Match 30
Jouni Särkijärvi Finland Indigo Match 8 47 150 150
Kishan Vagadia India Indigo Match 8 77 88 88
MACHIMURA TERUMI Japan Indigo Match 9 59 0 59
João Paulo Velozo Oliveira Arantes Brazil Indigo Match 9 81 99 99 Indigo Match 30
aydin keskin Turkey Indigo Match 9 83 0 83
Iva Rabar Croatia Indigo Match 10 0 0 0
Beatrice Pige France Indigo Match 10 199 114 199 Indigo Match 31
Nicholas Ko Hong Kong Indigo Match 10 0 148 148
Jolanda Reusser Switzerland Indigo Match 11 114 63 114
Petr Melichar Czech Rep. Indigo Match 11 106 109 109 Indigo Match 31
Lionel HUBER France Indigo Match 11 105 75 105
Alex Fei USA Indigo Match 12 140 143 143 Indigo Match 31
Jarosław Skrzypczak Poland Indigo Match 12 123 125 125
Fred Geldon USA Indigo Match 12 84 91 91
Rado Bo4ev Bulgaria Indigo Match 13 0 60 60
Maria Miró Spain Indigo Match 13 0 0 0
Erik-Jan Krijgsman Netherlands Indigo Match 13 177 176 177 Indigo Match 32
Lau Cheng Kai Malaysia Indigo Match 14 145 98 145
DHRUVARAJSINH PUWAR India Indigo Match 14 0 0 0
Deepak Kumar India Indigo Match 14 170 126 170 Indigo Match 32
Tim McCaskey USA Indigo Match 15 118 123 123 Indigo Match 32
Jordan John Lee USA Indigo Match 15 71 0 71
Arvis Brizga Latvia Indigo Match 15 108 34 108
Huseyin Sevinc Turkey Indigo Match 16 0 0 0
Raul Kačírek Czech Rep. Indigo Match 16 195 223 223 Indigo Match 33
Xiao Yuan China Indigo Match 16 0 0 0
Julie Gaddy USA Indigo Match 17 0 92 92
Julia Hayward UK Indigo Match 17 207 124 207 Indigo Match 33
Katarzyna Staniewska Poland Indigo Match 17 175 36 175
Alex Colbert USA Indigo Match 18 0 0 0
Jack Smith UK Indigo Match 18 60 117 117 Indigo Match 33
Juha Korvenaho Finland Indigo Match 18 0 0 0
Nicholas Austen Australia Indigo Match 19 195 126 195 Indigo Match 34
Irina Dragunova Russia Indigo Match 19 20 76 76
Kyoya Yamada Japan Indigo Match 19 0 0 0
Balázs Ababi Romania Indigo Match 20 123 95 123 Indigo Match 34
Ioan Bogdan Romania Indigo Match 20 52 64 64
Chocolate Bar China Indigo Match 20 0 0 0
Alexander Golovanov Russia Indigo Match 21 182 130 182
Jelena Balanova Latvia Indigo Match 21 97 0 97
Manuel Ukota Croatia Indigo Match 21 197 168 197 Indigo Match 34
Jan Fiala Czech Rep. Indigo Match 22 145 57 145
zz yybfd China Indigo Match 22 161 0 161
Jacob Bowdler New Zealand Indigo Match 22 235 128 235 Indigo Match 35
Zdenka Pácalová Czech Rep. Indigo Match 23 128 102 128
xiaoye huang China Indigo Match 23 118 97 118
Elena Nardi France Indigo Match 23 153 0 153 Indigo Match 35
Amalia Panagiotopoulou Greece Indigo Match 24 0 0 0
Zhang Jiashen China Indigo Match 24 209 202 209
Bob Gui China Indigo Match 24 214 94 214 Indigo Match 35
Everett Smith USA Indigo Match 25 187 148 187 Indigo Match 36
Jyrki Takala Finland Indigo Match 25 154 39 154
Fritz Anja Germany Indigo Match 25 164 165 165
Cassidy Gardner USA Indigo Match 26 175 198 198 Indigo Match 36
Beau La Mont USA Indigo Match 26 139 131 139
jerome BOULLEE France Indigo Match 26 161 127 161
Sarah Knowles UK Indigo Match 27 0 0 0
Eugenia Khaikhina Canada Indigo Match 27 84 0 84 Indigo Match 36
Josie Smith New Zealand Indigo Match 27 0 0 0