Sometimes you miss a round, but you don’t want to miss out on the big prize! In these contests, instead of beating one opponent, you have to beat two. Also, instead of having one round to get the highest score, you have two! Cups are tiered based on average score last year. In the event of a tie for largest score, the second largest score breaks the tie. In the event where both these are equal, their average score from last year breaks the tie.

Sudoku Casual Cups 2026

Name Country Match 1 R1 Score R2 Score Max Score Match 2 R3 Score
Siyuan Luo China Red Match 1 0 719 719
Ken Endo Japan Red Match 1 871.3 920 920 Red Match 28 893.8
Kevin Sun Canada Red Match 1 297 528 528
Christian König Germany Red Match 2 451 660 660 Red Match 28 665
Hwangrae Lee Korea, South Red Match 2 467 569 569
Adem Jaziri Tunisia Red Match 2 520 536 536
Walker Anderson USA Red Match 3 401 596 596
zhonghua Huang China Red Match 3 463 737.2 737.2 Red Match 28 630
Akio Tanabe Japan Red Match 3 568 623 623
Jordyn Hyde USA Red Match 4 665 416 665
James Peter Peter India Red Match 4 0 808.7 808.7 Red Match 29 630
Kishore Sridharan India Red Match 4 512 642 642
hyuk sun Kwon Korea, South Red Match 5 427 551 551
Matteo Fedeli Italy Red Match 5 608 578 608
Eva Schuckert Austria Red Match 5 564 624 624 Red Match 29 621
Weifan Wang China Red Match 6 473 884.2 884.2 Red Match 29 763.5
Jan Novotný Czech Rep. Red Match 6 0 781.3 781.3
Tawan Sunathvanichkul Thailand Red Match 6 0 678 678
Can Erturan Turkey Red Match 7 0 912.2 912.2 Red Match 30 0
Tina Bratim Croatia Red Match 7 629 0 629
Zbigniew Zarzycki Poland Red Match 7 629 740.5 740.5
Pavel Jaselský Slovakia Red Match 8 350 570 570
Seungjae Kwak Korea, South Red Match 8 812.3 797.5 812.3 Red Match 30 776.3
cheng hao zhang China Red Match 8 508 631 631
Khả Lê Minh Vietnam Red Match 9 663 678 678
Timothy Doyle France Red Match 9 607 735.8 735.8
Hu Yuxuan Hu China Red Match 9 909.5 0 909.5 Red Match 30 932.8
Alexander Tsegenko Russia Red Match 10 0 0 0
心 木 China Red Match 10 764.2 661 764.2 Red Match 31 631
Jan Mrozowski Poland Red Match 10 0 0 0
Salih Alan Turkey Red Match 11 0 797 797
yx c China Red Match 11 0 0 0
Jakub Ondroušek Czech Rep. Red Match 11 822.7 889.7 889.7 Red Match 31 1077.8
Đức Chiến Nguyễn Vietnam Red Match 12 720 787.5 787.5 Red Match 31 719
Jana Novotná Czech Rep. Red Match 12 0 590 590
Thomas Luo USA Red Match 12 0 0 0
Prasanna Seshadri India Red Match 13 874.3 904 904 Red Match 32 841.5
Le Duo Yang China Red Match 13 0 0 0
Sylvain Caudmont France Red Match 13 0 577 577
Mark Goodliffe UK Red Match 14 389 420 420
Xingjian Cui China Red Match 14 546 796.3 796.3 Red Match 32 608
Patrick Kanz Germany Red Match 14 663 0 663
Chiel Beenhakker Netherlands Red Match 15 629 877.5 877.5
Kota Morinishi Japan Red Match 15 863 895.2 895.2 Red Match 32 964.8
Dominik Bezkosty Poland Red Match 15 661 651 661
Letian Ming China Red Match 16 1064.7 1035.2 1064.7 Red Match 33 1079.8
Takuya Sugimoto Japan Red Match 16 667.8 772 772
Tomasz Stróżak Poland Red Match 16 558 700 700
Don Wu Taiwan Red Match 17 734.9 553 734.9 Red Match 33 721.9
Zhenxin Gao China Red Match 17 373 0 373
Dennis Keetman Netherlands Red Match 17 526 0 526
Lucy Epstein USA Red Match 18 726.3 934.8 934.8
Branko Ćeranić Serbia Red Match 18 0 0 0
Zihang Liu China Red Match 18 865.8 1123 1123 Red Match 33 968
Vincent Bertrand Belgium Red Match 19 837.8 905.2 905.2 Red Match 34 867.7
Sinchai Rungsangrattanakul Thailand Red Match 19 0 0 0
Hideaki Jo Japan Red Match 19 556 780.7 780.7
Suzhe QIU China Red Match 20 922.3 1054.3 1054.3 Red Match 34 1030
Naoki Sekiya Japan Red Match 20 482 600 600
David Jones Canada Red Match 20 596 772.5 772.5
Pavel Kadlečík Czech Rep. Red Match 21 546 517 546
徐晨皓 samuelxu China Red Match 21 607 778.5 778.5 Red Match 34 608
Sumate Juariyamark Thailand Red Match 21 542 741.2 741.2
Tantan Dai China Red Match 22 983.3 1052 1052 Red Match 35 1099.7
Tyler Chen USA Red Match 22 559 506 559
Stefan Gaspar Slovakia Red Match 22 303 547 547
Ryusuke Nishiyama Japan Red Match 23 362 534 534
Kazuya Yamamoto Japan Red Match 23 483 600 600
Hannes Sidorov Estonia Red Match 23 447 653 653 Red Match 35 630
Jan Vondruška Czech Rep. Red Match 24 812.8 984.3 984.3 Red Match 35 860
Jelena Balanova Latvia Red Match 24 629 691 691
Martin Merker Germany Red Match 24 729.7 852.8 852.8
Heyu Wang China Red Match 25 574 626 626
Jakub Hrazdira Czech Rep. Red Match 25 584 0 584
Tiit Vunk Estonia Red Match 25 826.1 879.7 879.7 Red Match 36 960.5
Candice Solidarios Philippines Red Match 26 629 690.8 690.8
Cheran Sun China Red Match 26 918.2 1061.3 1061.3 Red Match 36 913.3
SeongHwa Hong Korea, South Red Match 26 595 594 595
Rintaro Matsumoto Japan Red Match 27 539 857 857 Red Match 36 909.3
Zimi Li China Red Match 27 0 411 411
Nathalie Catinot France Red Match 27 331 504 504
Judyta Izabela Bujnowska Poland Orange Match 1 521 498 521
Jiacheng Song China Orange Match 1 360 600 600 Orange Match 28 519
Orhun Yüksel Turkey Orange Match 1 464 210 464
Gabriela Jaselska Slovakia Orange Match 2 259 0 259
Sed Holaysan Philippines Orange Match 2 455 642 642 Orange Match 28 539
Joshua Fernandes USA Orange Match 2 411 0 411
Yuta Nagata Japan Orange Match 3 428 528 528 Orange Match 28 510
Roberto Lee Taiwan Orange Match 3 429 505 505
Magdalena Bernacik Poland Orange Match 3 332 493 493
Taigo Ando Japan Orange Match 4 300 435 435
Justyna Wójcik Poland Orange Match 4 0 0 0
Pavel Kocka Czech Rep. Orange Match 4 419 572 572 Orange Match 29 565
Man He China Orange Match 5 0 0 0
Tingyan Qian China Orange Match 5 508 723 723 Orange Match 29 574
Zhichao Li China Orange Match 5 339 449 449
Robert Vollmert Germany Orange Match 6 275 440 440
Krystian Świderski Poland Orange Match 6 415 600 600
Calum Mailer UK Orange Match 6 549 730.3 730.3 Orange Match 29 561
Veronika Macků Czech Rep. Orange Match 7 545 623 623
Chen-Xiu Lin Taiwan Orange Match 7 387 378 387
梓睿 王 China Orange Match 7 0 1060.8 1060.8 Orange Match 30 0
Klára Vytisková Czech Rep. Orange Match 8 447 664 664 Orange Match 30 511
Hikaru Muraoka Japan Orange Match 8 307 570 570
Valentin Miakinen France Orange Match 8 512 528 528
Svetlozar Stefanov Bulgaria Orange Match 9 336 608 608
Yuzheng Lian China Orange Match 9 448 380 448
Xuân Dương Lê Vietnam Orange Match 9 421 634 634 Orange Match 30 280
Aubin Danzo France Orange Match 10 400 420 420
Hawel Manuela Austria Orange Match 10 339 474 474 Orange Match 31 484
Jerry Weir Canada Orange Match 10 0 307 307
Verena Möhler Germany Orange Match 11 244 417 417
Torsten Rogoll Germany Orange Match 11 307 545 545 Orange Match 31 431
Andrej Plaštiak Slovakia Orange Match 11 0 406 406
Chenlang Li China Orange Match 12 0 0 0
XiaoWei Huang China Orange Match 12 413 423 423
mi yanming China Orange Match 12 453 0 453 Orange Match 31 405
Serhii Tyshchenko Ukraine Orange Match 13 267 443 443
Martijn Goorden Netherlands Orange Match 13 420 491 491 Orange Match 32 493
Michael Kreiger USA Orange Match 13 249 409 409
自 然 China Orange Match 14 358 458 458
Maxim Li USA Orange Match 14 463 434 463
Tsukiko Kitagawa Japan Orange Match 14 0 572 572 Orange Match 32 314
Kahraman Gunduz Turkey Orange Match 15 0 386 386
Jeffrey Huang USA Orange Match 15 354 475 475
Jack Lawrence UK Orange Match 15 436 475 475 Orange Match 32 479
Nora Borst USA Orange Match 16 611 621 621 Orange Match 33 582
Kartik Reddy India Orange Match 16 409 511 511
Byron Calver Canada Orange Match 16 434 58 434
Se Joon Jang Korea, South Orange Match 17 411 576 576
Wan Pei Jun Malaysia Orange Match 17 482 709.5 709.5 Orange Match 33 373
Zoe Ashford UK Orange Match 17 400 413 413
Vita Gamber Germany Orange Match 18 0 0 0
Harsh Poddar India Orange Match 18 358 534 534 Orange Match 33 577
Jérôme LACOSTE France Orange Match 18 0 0 0
Larissa Rudolph Germany Orange Match 19 388 475 475 Orange Match 34 464
Jaipal Reddy India Orange Match 19 232 415 415
Ondřej Motlíček Czech Rep. Orange Match 19 232 276 276
Takuma Kitamura Japan Orange Match 20 0 0 0
Ran Liao China Orange Match 20 0 0 0
Gyimesi Zoltán Hungary Orange Match 20 377 719 719 Orange Match 34 602
Yuji Yamamoto Japan Orange Match 21 358 528 528
Yuki Kajihara Japan Orange Match 21 520 545 545 Orange Match 34 366
Harrison Beer Australia Orange Match 21 352 498 498
Lennart Muijres Netherlands Orange Match 22 382 526 526
CJ Tan Philippines Orange Match 22 557 550 557 Orange Match 35 667
Qianzi Li China Orange Match 22 406 553 553
Yoseph Mak USA Orange Match 23 176 304 304
Gennady Korotkevich Belarus Orange Match 23 291 432 432 Orange Match 35 400
Denis Auroux France Orange Match 23 350 343 350
Aashay Patil India Orange Match 24 392 617 617 Orange Match 35 0
Jonathan Yu Philippines Orange Match 24 208 392 392
Anne Limoges France Orange Match 24 0 0 0
Tom Collyer UK Orange Match 25 555 0 555
Manuel Poliszuk Argentina Orange Match 25 106 565 565 Orange Match 36 464
Anderson Wang USA Orange Match 25 0 539 539
Édouard Lebeau France Orange Match 26 0 0 0
Filip Brecher Czech Rep. Orange Match 26 0 0 0
Maciej Ignaciuk Poland Orange Match 26 0 462 462 Orange Match 36 480
Philippe Meyer France Orange Match 27 500 295 500 Orange Match 36 647
Jiaqi Qin China Orange Match 27 368 0 368
Dan Katz USA Orange Match 27 268 361 361
Matteo Testa Italy Yellow Match 1 245 379 379 Yellow Match 28 359
Anders Olsen USA Yellow Match 1 0 0 0
Krzysztof Dwużnik Poland Yellow Match 1 0 0 0
Elena Aivazopoulou Greece Yellow Match 2 0 0 0
Pavlos Zacharopoulos Greece Yellow Match 2 314 0 314 Yellow Match 28 0
Martin Bråten Norway Yellow Match 2 0 0 0
Miroslav Salaga Slovakia Yellow Match 3 260 229 260
Jackie Anderson USA Yellow Match 3 245 352 352
Adam Bissett UK Yellow Match 3 390 411 411 Yellow Match 28 503
Mathilde Prouvost France Yellow Match 4 249 307 307
Zhen Fan China Yellow Match 4 433 358 433 Yellow Match 29 436
Bob Gui China Yellow Match 4 208 429 429
Wei-Hwa Huang USA Yellow Match 5 394 0 394
Ned Walker UK Yellow Match 5 0 414 414
Laura Tarchetti Italy Yellow Match 5 347 422 422 Yellow Match 29 406
DHRUVARAJSINH PUWAR India Yellow Match 6 0 0 0
Todd Geldon USA Yellow Match 6 314 358 358
Frank Wang USA Yellow Match 6 412 441 441 Yellow Match 29 552
Ravi chandran India Yellow Match 7 204 498 498 Yellow Match 30 314
Satoshi Ando Japan Yellow Match 7 240 328 328
Tim Tom UK Yellow Match 7 0 0 0
Jonathan Bode USA Yellow Match 8 376 351 376
Claudine Thiry Luxembourg Yellow Match 8 294 437 437 Yellow Match 30 367
Torashige Maki Japan Yellow Match 8 335 239 335
Sara Terveer Germany Yellow Match 9 225 389 389 Yellow Match 30 472
Arnaud Dumont France Yellow Match 9 346 370 370
MEYAPIN Yannick France Yellow Match 9 0 0 0
Kerry Xing USA Yellow Match 10 269 414 414
Giulia Cossutti Italy Yellow Match 10 272 356 356
Clover Moon USA Yellow Match 10 420 450 450 Yellow Match 31 536
Boyan Dong China Yellow Match 11 445 498 498
Andrea Pachera Italy Yellow Match 11 375 535 535 Yellow Match 31 561
Veronika Hrubjáková Slovakia Yellow Match 11 208 279 279
Stefan Gyürki Slovakia Yellow Match 12 0 0 0
Jiri Hrdina Czech Rep. Yellow Match 12 385 356 385
Matthew Hambacher USA Yellow Match 12 398 314 398 Yellow Match 31 482
Huaiyuan ZHANG China Yellow Match 13 342 528 528 Yellow Match 32 630
Tomasz Skalski Poland Yellow Match 13 328 325 328
Anna Wąsowska Poland Yellow Match 13 370 362 370
Anna Szymańska Poland Yellow Match 14 163 303 303
Vittorio Schiavone Italy Yellow Match 14 259 363 363 Yellow Match 32 344
XXX XXX (Sloth) China Yellow Match 14 0 0 0
Lenka Chaloupková Czech Rep. Yellow Match 15 318 350 350
Timothy Tan USA Yellow Match 15 309 362 362 Yellow Match 32 362
Nicholas Allendorf USA Yellow Match 15 346 303 346
Leonidas Giannouzakos Greece Yellow Match 16 392 379 392 Yellow Match 33 453
Jan Češka Czech Rep. Yellow Match 16 236 0 236
爽 覃 China Yellow Match 16 237 304 304
Margit Scheler Estonia Yellow Match 17 314 165 314
Taylor Bu China Yellow Match 17 0 0 0
Jiachen Tang China Yellow Match 17 206 392 392 Yellow Match 33 334
Lisa Loheide-Niesmann Germany Yellow Match 18 244 267 267
Dolev Sacher Israel Yellow Match 18 248 0 248
Taro Arimatsu Japan Yellow Match 18 390 369 390 Yellow Match 33 362
Arvis Brizga Latvia Yellow Match 19 487 493 493
esra aydemir Turkey Yellow Match 19 328 503 503 Yellow Match 34 530
haizhi zhang China Yellow Match 19 0 420 420
Janelle Aleisonne Navarro Philippines Yellow Match 20 334 473 473 Yellow Match 34 256
György Herke Hungary Yellow Match 20 140 207 207
Shichen Jing China Yellow Match 20 339 0 339
Frederick Gutierrez Jr. Philippines Yellow Match 21 239 409 409
Sakulbuth Ekvittayaniphon Thailand Yellow Match 21 344 417 417
Phasit Chantachote Thailand Yellow Match 21 336 526 526 Yellow Match 34 359
Shinichi Aoki Japan Yellow Match 22 216 325 325
Asterios Varsamis-Kyratlidis Greece Yellow Match 22 297 357 357
Jörg Zentgraf Germany Yellow Match 22 401 286 401 Yellow Match 35 436
Valerio Stancanelli Italy Yellow Match 23 375 0 375
Pawel Kepczynski Poland Yellow Match 23 0 0 0
Fabjan Markovinović Croatia Yellow Match 23 360 387 387 Yellow Match 35 343
Tana Wattanawaroon Thailand Yellow Match 24 301 307 307
Victor Larsen USA Yellow Match 24 362 470 470 Yellow Match 35 335
Reinier Schmiermann Netherlands Yellow Match 24 265 244 265
Valeria Losasso Italy Yellow Match 25 307 343 343
Tim Miller USA Yellow Match 25 0 384 384 Yellow Match 36 347
Julien DAL ZOTTO France Yellow Match 25 325 371 371
Julien Bonneville France Yellow Match 26 303 441 441 Yellow Match 36 570
Soji Kubota Japan Yellow Match 26 263 441 441
Takeshi Kawasaki Japan Yellow Match 26 121 390 390
Matthew White UK Yellow Match 27 245 339 339
Kartal Nagy Hungary Yellow Match 27 411 452 452 Yellow Match 36 391
Filip Jabłoński Poland Yellow Match 27 307 277 307
Jonathan Prine USA Green Match 1 0 0 0
Jhonny Cruz Mestanza Peru Green Match 1 0 0 0
Karel Sterba Czech Rep. Green Match 1 316 382 382 Green Match 28 336
Lubos Hyzak Slovakia Green Match 2 385 462 462 Green Match 28 256
Tingqiang Xu China Green Match 2 0 0 0
Jaan Laks Estonia Green Match 2 127 193 193
Thanos Darkadakis Greece Green Match 3 164 0 164
Kanae Aoki Japan Green Match 3 230 311 311 Green Match 28 378
甘 甘 China Green Match 3 0 0 0
Benji Martin UK Green Match 4 348 359 359 Green Match 29 406
Elizabeth Izaks Netherlands Green Match 4 358 272 358
Alexander Karpan Ukraine Green Match 4 257 276 276
Dương Bùi Xuân Khánh Vietnam Green Match 5 106 116 116
Daniel Zeng USA Green Match 5 268 428 428 Green Match 29 194
Erik Amor Estonia Green Match 5 236 217 236
Ruben Gafencu Romania Green Match 6 83 0 83
anil khosla India Green Match 6 254 219 254
Tom Krejčí Czech Rep. Green Match 6 0 398 398 Green Match 29 178
Ralf Möbus Germany Green Match 7 223 325 325
雨 南宫 China Green Match 7 580 0 580 Green Match 30 417
Darren Yin USA Green Match 7 158 270 270
Yu Huang China Green Match 8 237 198 237
Nelly Pelc Vostrá Czech Rep. Green Match 8 212 385 385 Green Match 30 234
Sébastien Tainon France Green Match 8 196 316 316
Peter Hornak Slovakia Green Match 9 289 292 292
Florian Mauer Germany Green Match 9 392 352 392 Green Match 30 314
Ahmet Tarık Pıçak Turkey Green Match 9 0 0 0
Иван Георгиев Bulgaria Green Match 10 297 321 321 Green Match 31 318
Renfei Gong China Green Match 10 0 0 0
Alex Koek Netherlands Green Match 10 244 256 256
Nadine BRIOUAL France Green Match 11 233 0 233
Martin Fundarek Slovakia Green Match 11 103 317 317
Roger Kohler Switzerland Green Match 11 278 405 405 Green Match 31 0
Gabriele Carelli Italy Green Match 12 174 207 207
Jan Farkas Slovakia Green Match 12 335 0 335 Green Match 31 0
Václav Jasanský Czech Rep. Green Match 12 303 0 303
Jason Lee USA Green Match 13 259 379 379
Seyeon Lo Hong Kong Green Match 13 256 179 256
Ulla Elsilä Finland Green Match 13 283 433 433 Green Match 32 297
Rianda Jenema Netherlands Green Match 14 334 339 339 Green Match 32 271
Ema Bosnić Croatia Green Match 14 275 284 284
Iva Rabar Croatia Green Match 14 263 0 263
Tianyu Qi China Green Match 15 0 0 0
Chiara Nuzio Italy Green Match 15 260 405 405 Green Match 32 259
David Braun Hungary Green Match 15 208 238 238
Henning Kalsgaard Poulsen Denmark Green Match 16 339 237 339 Green Match 33 256
Jouni Harjumäki Finland Green Match 16 0 312 312
Yosuke Imai Japan Green Match 16 0 0 0
Jotaro Miyamoto Japan Green Match 17 0 0 0
Imke Herold Germany Green Match 17 206 246 246
Richard Luhtaru Estonia Green Match 17 255 303 303 Green Match 33 218
Connor Sell USA Green Match 18 0 0 0
Takemasa Aoki Japan Green Match 18 177 228 228
Jaroslav Grajciar ml. Slovakia Green Match 18 233 200 233 Green Match 33 270
盛轩 李 China Green Match 19 394 409 409 Green Match 34 359
Karel Doskocil Czech Rep. Green Match 19 187 321 321
Chris Reintal Estonia Green Match 19 117 306 306
帅 谢 China Green Match 20 0 0 0
xxuurruuii xxuurruuii China Green Match 20 267 253 267
Olga Doroszko Poland Green Match 20 0 308 308 Green Match 34 222
Alexander Kirlitsa Russia Green Match 21 252 0 252
Corinna Kiekenbeck Germany Green Match 21 312 343 343 Green Match 34 264
Hemant Kr Malani India Green Match 21 210 0 210
Vladlen Karpov Russia Green Match 22 208 0 208
Andrzej Dalach Poland Green Match 22 325 363 363 Green Match 35 359
Tomasz Stachurski Poland Green Match 22 0 325 325
Olga Shut Belarus Green Match 23 160 314 314 Green Match 35 280
Aleksei Daniliuk UK Green Match 23 283 257 283
Łukasz Skrzypczyński Poland Green Match 23 267 214 267
Diana Skrhova Slovakia Green Match 24 0 0 0
Zdenka Pácalová Czech Rep. Green Match 24 166 248 248
Frédéric PREVOT France Green Match 24 304 360 360 Green Match 35 0
Poonam Gandhi India Green Match 25 150 373 373
Keheng Hou China Green Match 25 339 307 339
michele bongiorno Italy Green Match 25 231 414 414 Green Match 36 270
Kristi Lehto Estonia Green Match 26 292 211 292
Cheryl Gaul USA Green Match 26 318 351 351
Harmeet Singh India Green Match 26 239 370 370 Green Match 36 328
Tu Nguyen Vietnam Green Match 27 0 0 0
Charles Steinhardt Denmark Green Match 27 0 0 0
Kevin Filmawan Indonesia Green Match 27 234 303 303 Green Match 36 325
Deepak Kumar India Blue Match 1 174 307 307 Blue Match 28 280
achille massimo capecce Italy Blue Match 1 247 278 278
Florian Meschenmoser Germany Blue Match 1 164 273 273
Timo van der Hoogt Netherlands Blue Match 2 170 277 277 Blue Match 28 0
Olga Diaz Spain Blue Match 2 0 0 0
Yeongtae Shin Korea, South Blue Match 2 0 0 0
Kristin Stearns USA Blue Match 3 197 0 197
Raul Kačírek Czech Rep. Blue Match 3 0 189 189
Thananon Boonkrong Thailand Blue Match 3 272 221 272 Blue Match 28 267
CHING-SHOU LIN Taiwan Blue Match 4 228 303 303 Blue Match 29 312
Ekaterina Nuzdina Russia Blue Match 4 176 0 176
Jaroslav Grajciar Slovakia Blue Match 4 97 0 97
Nicholas McHaffie Canada Blue Match 5 214 256 256
Marco Pellegrini Italy Blue Match 5 182 307 307
Howard Wilkinson UK Blue Match 5 305 316 316 Blue Match 29 328
Kuan Yu Lin Taiwan Blue Match 6 0 89 89
Pika Založnik Slovenia Blue Match 6 127 307 307 Blue Match 29 315
Wanru Hong China Blue Match 6 217 0 217
Tatiana Padysakova Slovakia Blue Match 7 125 219 219
Erin Sosnoski USA Blue Match 7 131 305 305 Blue Match 30 251
Weerawit Jindaram Thailand Blue Match 7 0 0 0
BLECON Francois France Blue Match 8 278 362 362 Blue Match 30 336
Rachel Kagan USA Blue Match 8 216 259 259
Thien Nguyen Dinh Chi Vietnam Blue Match 8 228 321 321
Szilvia Nagy Hungary Blue Match 9 254 409 409 Blue Match 30 292
Tobias Kraft Germany Blue Match 9 181 259 259
Diana Grigoreva Russia Blue Match 9 166 287 287
Josh Pusateri USA Blue Match 10 0 220 220
Vassili Paput France Blue Match 10 210 0 210
Veronika Kolvekova Slovakia Blue Match 10 271 0 271 Blue Match 31 0
Crystal L USA Blue Match 11 0 314 314 Blue Match 31 0
Beata Lach Poland Blue Match 11 0 0 0
Shuohang Chen China Blue Match 11 249 297 297
Nickolai Whitlow USA Blue Match 12 0 0 0
Deyan Razsadov Bulgaria Blue Match 12 0 274 274 Blue Match 31 0
Mladen Mestrovic Croatia Blue Match 12 129 219 219
Jacob Bowdler New Zealand Blue Match 13 17 384 384 Blue Match 32 533
Olivier Lignon France Blue Match 13 229 161 229
Maarit Ryynänen Finland Blue Match 13 216 272 272
Rin Saiki Japan Blue Match 14 271 171 271
桃 刘 China Blue Match 14 254 351 351 Blue Match 32 349
Kentaro Sumigawa Japan Blue Match 14 180 191 191
sumi sumi Germany Blue Match 15 90 333 333
Daniela Lukáčová Slovakia Blue Match 15 220 346 346 Blue Match 32 211
Gunasundhari D India Blue Match 15 168 96 168
Phawin Prongpaophan Thailand Blue Match 16 180 284 284
Yifei Sun China Blue Match 16 322 267 322 Blue Match 33 359
Elise Harivel France Blue Match 16 290 263 290
(Rainy) Chiến Lê Minh Vietnam Blue Match 17 89 287 287
Desiree Regine Go Philippines Blue Match 17 0 343 343 Blue Match 33 261
KG Lim Malaysia Blue Match 17 275 307 307
Volker Plassmann Germany Blue Match 18 219 201 219
Aaron Queens Philippines Blue Match 18 208 270 270
Anuradha Ganesh India Blue Match 18 254 303 303 Blue Match 33 267
Matej Vyparina Slovakia Blue Match 19 254 614 614 Blue Match 34 408
Dimitris Kalafatis Greece Blue Match 19 237 296 296
jean-Baptiste RIDOUARD France Blue Match 19 163 303 303
Deren Çağlayan Turkey Blue Match 20 220 197 220 Blue Match 34 280
Clément Bossut France Blue Match 20 26 0 26
Anna Marzec Poland Blue Match 20 0 105 105
Cong Gao China Blue Match 21 0 0 0
Mikhail Shishkin Russia Blue Match 21 162 221 221 Blue Match 34 359
Dusan Sobot Serbia Blue Match 21 0 0 0
Phattharapharadee Maenpuen Thailand Blue Match 22 245 316 316 Blue Match 35 0
S S (Canada) Canada Blue Match 22 218 0 218
Sandra van Wijk Netherlands Blue Match 22 0 0 0
Marek Oja Estonia Blue Match 23 174 0 174
Yuka Jo Japan Blue Match 23 194 292 292
Anecha Aunbun Thailand Blue Match 23 316 392 392 Blue Match 35 372
Evgeniy Bekishev Russia Blue Match 24 222 269 269
Mike Colloby UK Blue Match 24 0 316 316 Blue Match 35 245
Henry Turner USA Blue Match 24 174 304 304
Rado Bo4ev Bulgaria Blue Match 25 0 284 284
Solomon Granor USA Blue Match 25 206 246 246
Jana Podroužková Slovakia Blue Match 25 120 314 314 Blue Match 36 314
Hermelin Isabelle France Blue Match 26 107 221 221
Art Ed UK Blue Match 26 142 356 356 Blue Match 36 307
Yusuke Hara Japan Blue Match 26 204 0 204
Félix Meyer France Blue Match 27 101 270 270 Blue Match 36 234
Aikaterini Tsakanika Greece Blue Match 27 203 237 237
Michael Walker UK Blue Match 27 220 141 220
Simone Schneider Germany Indigo Match 1 0 0 0
Xin Wang China Indigo Match 1 0 0 0
David Collison UK Indigo Match 1 148 179 179 Indigo Match 28 224
Mio Tsutsui Japan Indigo Match 2 0 0 0
Jacek Filarski Poland Indigo Match 2 0 267 267
Αντώνης Λαλάτσας Greece Indigo Match 2 235 340 340 Indigo Match 28 269
Jason Todd USA Indigo Match 3 0 0 0
呈丰 葉 Taiwan Indigo Match 3 157 231 231 Indigo Match 28 177
jingzhi xie China Indigo Match 3 163 0 163
Titika Mylopoulou Greece Indigo Match 4 194 237 237 Indigo Match 29 202
DUC JOFFREY France Indigo Match 4 134 214 214
Demoed Marleen Netherlands Indigo Match 4 76 233 233
Fabien Douté France Indigo Match 5 158 218 218 Indigo Match 29 272
Sitanshu Sah India Indigo Match 5 81 163 163
Shingo Ishijima Japan Indigo Match 5 0 0 0
Vijaya Govindarajan India Indigo Match 6 254 237 254
Külli Laks Vahemäe Estonia Indigo Match 6 254 237 254 Indigo Match 29 142
Jörg Schröder Germany Indigo Match 6 132 173 173
Karin Luiv Estonia Indigo Match 7 148 163 163 Indigo Match 30 142
Sinan Gencer Turkey Indigo Match 7 0 0 0
Marina Kamohara Japan Indigo Match 7 0 0 0
Lucie Klimešová Czech Rep. Indigo Match 8 283 263 283 Indigo Match 30 0
Huiyun Noh Korea, South Indigo Match 8 0 55 55
Dusan Privoznik Slovakia Indigo Match 8 176 216 216
Florian Leiser Germany Indigo Match 9 0 0 0
Scott Williams USA Indigo Match 9 202 200 202 Indigo Match 30 301
Patrick Schaffter Switzerland Indigo Match 9 0 0 0
Yasuto Kitazono Japan Indigo Match 10 218 343 343 Indigo Match 31 319
Victoria I. Pérez Cuba Indigo Match 10 194 0 194
Rainer Biegler Germany Indigo Match 10 0 0 0
David Moulton USA Indigo Match 11 161 191 191
Alessandro Locatelli Italy Indigo Match 11 0 313 313 Indigo Match 31 289
Seonje Cha Korea, South Indigo Match 11 192 191 192
Miriam Kates USA Indigo Match 12 85 191 191
Maria Angeloudi Greece Indigo Match 12 141 277 277 Indigo Match 31 267
Christian Romon France Indigo Match 12 146 125 146
Emma McCaughan UK Indigo Match 13 108 234 234 Indigo Match 32 170
Alaina Borst USA Indigo Match 13 0 0 0
Danica Wald Germany Indigo Match 13 43 0 43
Jeff Felling USA Indigo Match 14 0 208 208
Kei Ota Japan Indigo Match 14 117 37 117
Ewelina Wiśniewska Poland Indigo Match 14 228 310 310 Indigo Match 32 322
ZRINKA KARAČIĆ Croatia Indigo Match 15 118 209 209 Indigo Match 32 185
江琼 毛 China Indigo Match 15 0 0 0
Andrew Lim USA Indigo Match 15 0 0 0
Bhuvaneshwari S India Indigo Match 16 105 209 209 Indigo Match 33 56
Jackie! Zhou USA Indigo Match 16 0 0 0
Carter Silvey USA Indigo Match 16 184 0 184
Jiapei Zou China Indigo Match 17 34 125 125
Daisy Mallion UK Indigo Match 17 0 0 0
Eugenia Khaikhina Canada Indigo Match 17 115 136 136 Indigo Match 33 0
Ani Konomi Japan Indigo Match 18 174 231 231
Madeleine Mott USA Indigo Match 18 194 232 232 Indigo Match 33 218
Andrew Werner USA Indigo Match 18 0 0 0
Penny Cheong Malaysia Indigo Match 19 167 307 307 Indigo Match 34 222
Libuše Kovarova Czech Rep. Indigo Match 19 0 0 0
alberto filippini Italy Indigo Match 19 228 262 262
Hasan Uyar Turkey Indigo Match 20 0 0 0
Veronika Lengauer Germany Indigo Match 20 242 221 242
Katia D-C Poland Indigo Match 20 208 392 392 Indigo Match 34 221
Pallav Goyal India Indigo Match 21 18 0 18
Noriyuki Machimura Japan Indigo Match 21 174 221 221 Indigo Match 34 129
Isabel Herget Germany Indigo Match 21 220 0 220
Pat Stanford UK Indigo Match 22 80 273 273
Elona Wallengren Sweden Indigo Match 22 208 286 286 Indigo Match 35 267
